| AARDVARK CHILD CARE & LEARNING CTR INC | 
			PO BOX 469 | 
			GLEN MILLS | 
			PA | 
			19342 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| ABC KIDDIE KAMPUS INC | 
			701 S MAIN ST | 
			OLD FORGE | 
			PA | 
			18518 | 
			119 | 
			$34,034.00 | 
			  | 
			$0.00 | 
			$34,034.00 | 
		
		
			| ACELERO LEARNING CAMDEN PHILA INC | 
			1801 N 23RD ST | 
			PHILADELPHIA | 
			PA | 
			19121 | 
			140 | 
			$40,040.00 | 
			  | 
			$0.00 | 
			$40,040.00 | 
		
		
			| ALL KIDS ARE SPECIAL CHILDCARE AND LEARNING CENTER | 
			1001 KNOLLWOOD RD | 
			NEW KENSINGTON | 
			PA | 
			15068 | 
			72 | 
			$20,592.00 | 
			  | 
			$0.00 | 
			$20,592.00 | 
		
		
			| ALLEGHENY IU 3 | 
			475 E WATERFRONT DR | 
			HOMESTEAD | 
			PA | 
			15120 | 
			300 | 
			$85,800.00 | 
			  | 
			$0.00 | 
			$85,800.00 | 
		
		
			| ALLEGHENY LUTHERAN SOCIAL | 
			998 LOGAN BLVD | 
			ALTOONA | 
			PA | 
			16602 | 
			37 | 
			$10,582.00 | 
			  | 
			$0.00 | 
			$10,582.00 | 
		
		
			| AMBRIDGE AREA SD | 
			901 DUSS AVE | 
			AMBRIDGE | 
			PA | 
			15003 | 
			80 | 
			$22,880.00 | 
			  | 
			$0.00 | 
			$22,880.00 | 
		
		
			| APOLLO-RIDGE SD | 
			1825 STATE ROUTE 56 | 
			SPRING CHURCH | 
			PA | 
			15686 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| ARIN IU 28 | 
			2895 W PIKE | 
			INDIANA | 
			PA | 
			15701 | 
			120 | 
			$34,320.00 | 
			  | 
			$0.00 | 
			$34,320.00 | 
		
		
			| ASOCIACION PUERTORRIQUENOS EN MARCHA INC | 
			1900 N 9TH ST | 
			PHILADELPHIA | 
			PA | 
			19122 | 
			60 | 
			$17,160.00 | 
			  | 
			$0.00 | 
			$17,160.00 | 
		
		
			| BEDFORD AREA SD | 
			330 E JOHN ST | 
			BEDFORD | 
			PA | 
			15522 | 
			28 | 
			$8,008.00 | 
			  | 
			$0.00 | 
			$8,008.00 | 
		
		
			| BEGIN WITH US CHILD CARE | 
			703 GRANT AVE | 
			ALTOONA | 
			PA | 
			16602 | 
			140 | 
			$40,040.00 | 
			  | 
			$0.00 | 
			$40,040.00 | 
		
		
			| BENEDICTINE SISTERS OF ERIE | 
			345 E 9TH ST | 
			ERIE | 
			PA | 
			16503 | 
			50 | 
			$14,300.00 | 
			17 | 
			$5,253.00 | 
			$19,553.00 | 
		
		
			| BERKS COMMUNITY ACTION PROGRAM (BCAP) INC | 
			PO BOX 22 | 
			READING | 
			PA | 
			19603 | 
			422 | 
			$120,692.00 | 
			  | 
			$0.00 | 
			$120,692.00 | 
		
		
			| BERKS COUNTY INTERMEDIATE UNIT 14 | 
			1111 COMMONS BLVD | 
			READING | 
			PA | 
			19605 | 
			160 | 
			$45,760.00 | 
			85 | 
			$26,265.00 | 
			$72,025.00 | 
		
		
			| BETHEL PARK SD | 
			301 CHURCH ROAD | 
			BETHEL PARK | 
			PA | 
			15102 | 
			17 | 
			$4,862.00 | 
			  | 
			$0.00 | 
			$4,862.00 | 
		
		
			| BETHLEHEM AREA SD | 
			1516 SYCAMORE ST | 
			BETHLEHEM | 
			PA | 
			18017 | 
			100 | 
			$28,600.00 | 
			  | 
			$0.00 | 
			$28,600.00 | 
		
		
			| BIG BEAVER FALLS AREA SD | 
			1503 8TH AVE | 
			BEAVER FALLS | 
			PA | 
			15010 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| BLOOM EARLY EDUCATION CENTERS, INC. | 
			62 YEAGER AVE | 
			SHAVERTOWN | 
			PA | 
			18708 | 
			36 | 
			$10,296.00 | 
			  | 
			$0.00 | 
			$10,296.00 | 
		
		
			| BLUEPRINTS | 
			150 W BEAU ST | 
			WASHINGTON | 
			PA | 
			15301 | 
			445 | 
			$127,270.00 | 
			107 | 
			$33,063.00 | 
			$160,333.00 | 
		
		
			| BOYERTOWN AREA SD | 
			911 MONTGOMERY AVENUE | 
			BOYERTOWN | 
			PA | 
			19512 | 
			30 | 
			$8,580.00 | 
			  | 
			$0.00 | 
			$8,580.00 | 
		
		
			| BRADFORD TIOGA HEAD START INC. | 
			5 RIVERSIDE PLZ | 
			BLOSSBURG | 
			PA | 
			16912 | 
			125 | 
			$35,750.00 | 
			136 | 
			$42,024.00 | 
			$77,774.00 | 
		
		
			| BRIGHT BEGINNINGS EDUCATION CENTER, INC. | 
			2222 BALTIMORE PIKE | 
			OXFORD | 
			PA | 
			19363 | 
			200 | 
			$57,200.00 | 
			  | 
			$0.00 | 
			$57,200.00 | 
		
		
			| BRIGHT FUTURES LEARNING CENTERS INC | 
			10-12 NORTH FRONT STREET | 
			STEELTON | 
			PA | 
			17113 | 
			186 | 
			$53,196.00 | 
			  | 
			$0.00 | 
			$53,196.00 | 
		
		
			| BRIGHTSIDE ACADEMY | 
			707 GRANT ST | 
			PITTSBURGH | 
			PA | 
			15219 | 
			216 | 
			$61,776.00 | 
			  | 
			$0.00 | 
			$61,776.00 | 
		
		
			| BRISTOL TOWNSHIP SD | 
			6401 MILL CREEK RD | 
			LEVITTOWN | 
			PA | 
			19057 | 
			80 | 
			$22,880.00 | 
			  | 
			$0.00 | 
			$22,880.00 | 
		
		
			| BUCKS COUNTY IU 22 | 
			705 N SHADY RETREAT RD | 
			DOYLESTOWN | 
			PA | 
			18901 | 
			165 | 
			$47,190.00 | 
			  | 
			$0.00 | 
			$47,190.00 | 
		
		
			| BUSY LITTLE BEAVERS | 
			23 WESNER LN | 
			DANVILLE | 
			PA | 
			17821 | 
			17 | 
			$4,862.00 | 
			  | 
			$0.00 | 
			$4,862.00 | 
		
		
			| BUTLER CO CHILDRENS CENTER | 
			139 RIEGER RD | 
			BUTLER | 
			PA | 
			16001 | 
			70 | 
			$20,020.00 | 
			74 | 
			$22,866.00 | 
			$42,886.00 | 
		
		
			| CALVARY CHURCH OF THE NAZARENE/RIVERVIEW CHRISTIAN ELC | 
			3301 STOUDTS FERRY BRIDGE | 
			READING | 
			PA | 
			19605 | 
			60 | 
			$17,160.00 | 
			  | 
			$0.00 | 
			$17,160.00 | 
		
		
			| CAMBRIA HEIGHTS SD | 
			426 GLENDALE LAKE RD | 
			PATTON | 
			PA | 
			16668 | 
			17 | 
			$4,862.00 | 
			  | 
			$0.00 | 
			$4,862.00 | 
		
		
			| CAP OF LANCASTER COUNTY | 
			601 S QUEEN ST | 
			LANCASTER | 
			PA | 
			17603 | 
			  | 
			$0.00 | 
			136 | 
			$42,024.00 | 
			$42,024.00 | 
		
		
			| CARLISLE EARLY EDUCATION CENTER | 
			100 E POMFRET ST | 
			CARLISLE | 
			PA | 
			17013 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| CEN CLEAR CHILD SERVICES INC | 
			50 BIGLER ROAD | 
			BIGLER | 
			PA | 
			16825 | 
			243 | 
			$69,498.00 | 
			112 | 
			$34,608.00 | 
			$104,106.00 | 
		
		
			| CENTRAL SUSQUEHANNA INTERMEDIATE UNIT | 
			90 LAWTON LN | 
			MILTON | 
			PA | 
			17847 | 
			162 | 
			$46,332.00 | 
			72 | 
			$22,248.00 | 
			$68,580.00 | 
		
		
			| CHAMBERSBURG AREA SD | 
			435 STANLEY AVE | 
			CHAMBERSBURG | 
			PA | 
			17201 | 
			162 | 
			$46,332.00 | 
			  | 
			$0.00 | 
			$46,332.00 | 
		
		
			| CHERSIE M RACHAL (APPLESEED LEARNING CENTER) | 
			1001 S LEECHBURG HILL RD | 
			LEECHBURG | 
			PA | 
			15656 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| CHESTER COUNTY INTERMEDIATE UNIT | 
			455 BOOT RD | 
			DOWNINGTOWN | 
			PA | 
			19335 | 
			122 | 
			$34,892.00 | 
			117 | 
			$36,153.00 | 
			$71,045.00 | 
		
		
			| CHESTER-UPLAND SD | 
			232 W 9TH ST | 
			CHESTER | 
			PA | 
			19013 | 
			120 | 
			$34,320.00 | 
			  | 
			$0.00 | 
			$34,320.00 | 
		
		
			| CHESTNUT RIDGE SD | 
			3281 VALLEY RD | 
			FISHERTOWN | 
			PA | 
			15539 | 
			34 | 
			$9,724.00 | 
			  | 
			$0.00 | 
			$9,724.00 | 
		
		
			| CHILD ADVOCATES OF BLAIR COUNTY INC | 
			319 SYCAMORE ST | 
			ALTOONA | 
			PA | 
			16602 | 
			87 | 
			$24,882.00 | 
			110 | 
			$33,990.00 | 
			$58,872.00 | 
		
		
			| CHILD DEVELOPMENT & FAMILY COUNCIL OF CENTRE CO INC | 
			2565 PARK CENTER BLVD | 
			STATE COLLEGE | 
			PA | 
			16801 | 
			148 | 
			$42,328.00 | 
			  | 
			$0.00 | 
			$42,328.00 | 
		
		
			| CHILD DEVELOPMENT CENTERS INC | 
			702 LIBERTY ST | 
			FRANKLIN | 
			PA | 
			16323 | 
			242 | 
			$69,212.00 | 
			120 | 
			$37,080.00 | 
			$106,292.00 | 
		
		
			| CHILD DEVELOPMENT CO OF NE PA | 
			147 1/2 AMBER LN | 
			WILKES BARRE | 
			PA | 
			18702 | 
			60 | 
			$17,160.00 | 
			  | 
			$0.00 | 
			$17,160.00 | 
		
		
			| CHILD DEVELOPMENT INC | 
			SUITE 210 | 
			MINERSVILLE | 
			PA | 
			17954 | 
			271 | 
			$77,506.00 | 
			41 | 
			$12,669.00 | 
			$90,175.00 | 
		
		
			| CHILDCARE SERVICES INC (OWL HILL) | 
			506 OWL HILL RD | 
			LITITZ | 
			PA | 
			17543 | 
			84 | 
			$24,024.00 | 
			  | 
			$0.00 | 
			$24,024.00 | 
		
		
			| CHILDREN OF AMERICA | 
			5300 W ATLANTIC AVE | 
			DELRAY BEACH | 
			FL | 
			33484 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| CHILDRENS AID SOCIETY CLEARFIELD CTY | 
			1008 S 2ND ST | 
			CLEARFIELD | 
			PA | 
			16830 | 
			28 | 
			$8,008.00 | 
			  | 
			$0.00 | 
			$8,008.00 | 
		
		
			| CHILDREN'S CENTER OF MERCER COUNTY | 
			900 N HERMITAGE RD | 
			HERMITAGE | 
			PA | 
			16148 | 
			10 | 
			$2,860.00 | 
			  | 
			$0.00 | 
			$2,860.00 | 
		
		
			| CLARK AGAPAKIS (LITTLE LIFE ENRICHMENT CENTER) | 
			125 DOGWOOD CT | 
			NEW OXFORD | 
			PA | 
			17350 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| COLUMBIA DAYCARE PROGRAM INC | 
			215 E 5TH ST | 
			BLOOMSBURG | 
			PA | 
			17815 | 
			  | 
			$0.00 | 
			90 | 
			$27,810.00 | 
			$27,810.00 | 
		
		
			| COMMUNITY ACTION PARTNERSHIP CAMBRIA CTY | 
			516 MAIN ST | 
			JOHNSTOWN | 
			PA | 
			15901 | 
			87 | 
			$24,882.00 | 
			18 | 
			$5,562.00 | 
			$30,444.00 | 
		
		
			| COMMUNITY ACTION PARTNERSHIP MERCER CTY | 
			75 S DOCK STREET | 
			SHARON | 
			PA | 
			16146 | 
			95 | 
			$27,170.00 | 
			93 | 
			$28,737.00 | 
			$55,907.00 | 
		
		
			| COMMUNITY PROGRESS COUNCIL INC | 
			226 E COLLEGE AVE | 
			YORK | 
			PA | 
			17403 | 
			18 | 
			$5,148.00 | 
			120 | 
			$37,080.00 | 
			$42,228.00 | 
		
		
			| COMMUNITY SERVICES FOR CHILDREN INC | 
			1520 HANOVER AVE | 
			ALLENTOWN | 
			PA | 
			18019 | 
			430 | 
			$122,980.00 | 
			285 | 
			$88,065.00 | 
			$211,045.00 | 
		
		
			| CONEMAUGH VALLEY SD | 
			1340 WILLIAM PENN AVE | 
			JOHNSTOWN | 
			PA | 
			15906 | 
			34 | 
			$9,724.00 | 
			  | 
			$0.00 | 
			$9,724.00 | 
		
		
			| CONESTOGA VALLEY SD | 
			2110 HORSESHOE RD | 
			LANCASTER | 
			PA | 
			17601 | 
			50 | 
			$14,300.00 | 
			  | 
			$0.00 | 
			$14,300.00 | 
		
		
			| CONGREGATION BETH SOLOMON DBA CBS ST SPONSORED FOOD PRG PA | 
			198 TOMLINSON RD | 
			PHILADELPHIA | 
			PA | 
			19116 | 
			25 | 
			$7,150.00 | 
			  | 
			$0.00 | 
			$7,150.00 | 
		
		
			| CORRY AREA SD | 
			540 E PLEASANT ST | 
			CORRY | 
			PA | 
			16407 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| COUNCIL 3 RVS AMR IN CTR INC | 
			120 CHARLES ST | 
			BLAWNOX | 
			PA | 
			15238 | 
			134 | 
			$38,324.00 | 
			  | 
			$0.00 | 
			$38,324.00 | 
		
		
			| COUNTY OF ALLEGHENY | 
			542 4TH AVE | 
			PITTSBURGH | 
			PA | 
			15219 | 
			  | 
			$0.00 | 
			272 | 
			$84,048.00 | 
			$84,048.00 | 
		
		
			| CRAFTON CHILDRENS CORNER | 
			2702 BANKSVILLE AVE | 
			PITTSBURGH | 
			PA | 
			15216 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| CRAYON CLUBHOUSE LLC | 
			2614 C MEMORIAL BLVD | 
			CONNELLSVILLE | 
			PA | 
			15425 | 
			34 | 
			$9,724.00 | 
			  | 
			$0.00 | 
			$9,724.00 | 
		
		
			| CREATIVE LEARNING ENVIRONMENTS INC | 
			42 PENNS CT | 
			ASTON | 
			PA | 
			19014 | 
			34 | 
			$9,724.00 | 
			  | 
			$0.00 | 
			$9,724.00 | 
		
		
			| CREATIVE PLAY DAY SCHOOL (CREATIVE EDUCATION) | 
			1027 NEWARK RD | 
			TOUGHKENAMON | 
			PA | 
			19374 | 
			36 | 
			$10,296.00 | 
			  | 
			$0.00 | 
			$10,296.00 | 
		
		
			| CRISPUS ATTUCKS ASSOCIATION OF YORK PA | 
			605 S DUKE ST | 
			YORK | 
			PA | 
			17401 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| CUDDLE ZONE LEARNING CENTER | 
			445 ALLENTOWN DR | 
			ALLENTOWN | 
			PA | 
			18109 | 
			68 | 
			$19,448.00 | 
			  | 
			$0.00 | 
			$19,448.00 | 
		
		
			| DANVILLE AREA SD (DBA DANVILLE AREA HEAD START) | 
			733 IRONMEN LANE | 
			DANVILLE | 
			PA | 
			17821 | 
			36 | 
			$10,296.00 | 
			  | 
			$0.00 | 
			$10,296.00 | 
		
		
			| DAY NURSERY ASSOCIATION | 
			332 JEFFERSON AVE | 
			SCRANTON | 
			PA | 
			18510 | 
			36 | 
			$10,296.00 | 
			  | 
			$0.00 | 
			$10,296.00 | 
		
		
			| DELAWARE COUNTY INTERMEDIATE UNIT | 
			200 YALE AVE | 
			MORTON | 
			PA | 
			19070 | 
			200 | 
			$57,200.00 | 
			130 | 
			$40,170.00 | 
			$97,370.00 | 
		
		
			| DELAWARE VALLEY SD | 
			236 ROUTE 6 & 209 | 
			MILFORD | 
			PA | 
			18337 | 
			38 | 
			$10,868.00 | 
			  | 
			$0.00 | 
			$10,868.00 | 
		
		
			| DISCOVER THE WORLD CHILDRENS CENTER INC | 
			2431 PENNSYLVANIA AVE | 
			SAYRE | 
			PA | 
			18840 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| THE DISCOVERY TREE, LLC. | 
			4814 DREXELBROOK DR | 
			DREXEL HILL | 
			PA | 
			19026 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| DR GERTRUDE A BARBER CENTER | 
			100 BARBER PL | 
			ERIE | 
			PA | 
			16507 | 
			45 | 
			$12,870.00 | 
			  | 
			$0.00 | 
			$12,870.00 | 
		
		
			| DREAMSCAPE EDUCATION | 
			35 S 60TH ST | 
			PHILADELPHIA | 
			PA | 
			19139 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| DUCK HOLLOW DISCOVERY LEARNING CENTER INC | 
			7822 NATIONAL PIKE | 
			UNIONTOWN | 
			PA | 
			15401 | 
			60 | 
			$17,160.00 | 
			  | 
			$0.00 | 
			$17,160.00 | 
		
		
			| DUQUESNE CITY SD | 
			300 KENNEDY AVE | 
			DUQUESNE | 
			PA | 
			15110 | 
			34 | 
			$9,724.00 | 
			  | 
			$0.00 | 
			$9,724.00 | 
		
		
			| EARLY CONNECTIONS, INC. | 
			200 W 11TH ST | 
			ERIE | 
			PA | 
			16501 | 
			97 | 
			$27,742.00 | 
			  | 
			$0.00 | 
			$27,742.00 | 
		
		
			| EAST LYCOMING | 
			349 CEMETERY STREET | 
			HUGHESVILLE | 
			PA | 
			17737 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| EASTON AREA SD | 
			1801 BUSHKILL DR | 
			EASTON | 
			PA | 
			18040 | 
			38 | 
			$10,868.00 | 
			  | 
			$0.00 | 
			$10,868.00 | 
		
		
			| EDINBORO UNIVERSITY OF PA | 
			100 BUTTERFIELD HALL | 
			EDINBORO | 
			PA | 
			16444 | 
			114 | 
			$32,604.00 | 
			  | 
			$0.00 | 
			$32,604.00 | 
		
		
			| ENDLESS MOUNTAIN LEARNING CENTER, INC. | 
			117 JACKSON ST | 
			NEW MILFORD | 
			PA | 
			18834 | 
			16 | 
			$4,576.00 | 
			  | 
			$0.00 | 
			$4,576.00 | 
		
		
			| ERIE CITY SD | 
			148 W 21ST ST | 
			ERIE | 
			PA | 
			16502 | 
			211 | 
			$60,346.00 | 
			  | 
			$0.00 | 
			$60,346.00 | 
		
		
			| FAMILY AND COMMUNITY CHRISTIAN ASSOCIATION (FCCA) PKC | 
			378 CHESTNUT ST | 
			MEADVILLE | 
			PA | 
			16335 | 
			221 | 
			$63,206.00 | 
			  | 
			$0.00 | 
			$63,206.00 | 
		
		
			| FAMILY SUPPORT SERVICES INC | 
			7200 CHESTNUT ST | 
			UPPER DARBY | 
			PA | 
			19082 | 
			60 | 
			$17,160.00 | 
			  | 
			$0.00 | 
			$17,160.00 | 
		
		
			| FANNETT METAL SD | 
			PO BOX 91 | 
			WILLOW HILL | 
			PA | 
			17271 | 
			17 | 
			$4,862.00 | 
			  | 
			$0.00 | 
			$4,862.00 | 
		
		
			| FOREST CITY REGIONAL SD | 
			100 SUSQUEHANNA ST | 
			FOREST CITY | 
			PA | 
			18421 | 
			38 | 
			$10,868.00 | 
			  | 
			$0.00 | 
			$10,868.00 | 
		
		
			| FRANKLIN COUNTY HEAD START | 
			1438 EXCEL AVENUE | 
			CHAMBERSBURG | 
			PA | 
			17201 | 
			  | 
			$0.00 | 
			60 | 
			$18,540.00 | 
			$18,540.00 | 
		
		
			| FRAZIER SD | 
			142 CONSTITUTION ST | 
			PERRYOPOLIS | 
			PA | 
			15473 | 
			10 | 
			$2,860.00 | 
			  | 
			$0.00 | 
			$2,860.00 | 
		
		
			| GOVERNOR MIFFLIN SD | 
			10 S WAVERLY ST | 
			READING | 
			PA | 
			19607 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| GRACE COVENANT CHURCH OF LEWISTOWN DBA HIDENSEEK CHRISTAN DC | 
			227 WASHINGTON AVE | 
			LEWISTOWN | 
			PA | 
			17044 | 
			82 | 
			$23,452.00 | 
			  | 
			$0.00 | 
			$23,452.00 | 
		
		
			| GREATER JOHNSTOWN SD | 
			1091 BROAD STREET | 
			JOHNSTOWN | 
			PA | 
			15906 | 
			101 | 
			$28,886.00 | 
			  | 
			$0.00 | 
			$28,886.00 | 
		
		
			| GREATER NANTICOKE AREA SD | 
			427 KOSCIUZKO ST | 
			NANTICOKE | 
			PA | 
			18634 | 
			19 | 
			$5,434.00 | 
			  | 
			$0.00 | 
			$5,434.00 | 
		
		
			| GREATER SUSQUEHANNA VALLEY YMCA | 
			1150 N 4TH ST | 
			SUNBURY | 
			PA | 
			17801 | 
			18 | 
			$5,148.00 | 
			  | 
			$0.00 | 
			$5,148.00 | 
		
		
			| GREATER VALLEY YOUNG MENS CHRISTIAN ASSOCIATION | 
			1524 W LINDEN ST | 
			ALLENTOWN | 
			PA | 
			18102 | 
			167 | 
			$47,762.00 | 
			  | 
			$0.00 | 
			$47,762.00 | 
		
		
			| GREENCASTLE-ANTRIM SD | 
			500 EAST LEITERSBURG ST | 
			GREENCASTLE | 
			PA | 
			17225 | 
			18 | 
			$5,148.00 | 
			  | 
			$0.00 | 
			$5,148.00 | 
		
		
			| HALIFAX AREA SD | 
			3940 PETERS MOUNTAIN RD | 
			HALIFAX | 
			PA | 
			17032 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| HANDS OF WYOMING COUNTY/ EVAN FALLS NURSERY SCHOOL | 
			1687 SCOTTSVILLE RD | 
			MEHOOPANY | 
			PA | 
			18629 | 
			96 | 
			$27,456.00 | 
			  | 
			$0.00 | 
			$27,456.00 | 
		
		
			| HANSEL & GRETEL SCHOOL | 
			2206 WALNUT ST | 
			HARRISBURG | 
			PA | 
			17103 | 
			40 | 
			$11,440.00 | 
			  | 
			$0.00 | 
			$11,440.00 | 
		
		
			| HAP ENTERPRISES INC | 
			310 WAYNE ST | 
			BEAVER | 
			PA | 
			15009 | 
			72 | 
			$20,592.00 | 
			  | 
			$0.00 | 
			$20,592.00 | 
		
		
			| HARRISBURG SD | 
			1601 STATE ST | 
			HARRISBURG | 
			PA | 
			17103 | 
			17 | 
			$4,862.00 | 
			  | 
			$0.00 | 
			$4,862.00 | 
		
		
			| HAZLETON AREA SD | 
			1515 W 23RD ST | 
			HAZLE TOWNSHIP | 
			PA | 
			18202 | 
			212 | 
			$60,632.00 | 
			  | 
			$0.00 | 
			$60,632.00 | 
		
		
			| HEAVENLY DAYCARE AND LEARNING CENTER INC | 
			5144 N 4TH ST | 
			PHILADELPHIA | 
			PA | 
			19120 | 
			57 | 
			$16,302.00 | 
			  | 
			$0.00 | 
			$16,302.00 | 
		
		
			| HIGHLANDS SD | 
			1500 PACIFIC AVE | 
			NATRONA HEIGHTS | 
			PA | 
			15065 | 
			34 | 
			$9,724.00 | 
			  | 
			$0.00 | 
			$9,724.00 | 
		
		
			| HILDEBRANDT LEARNING CENTER @ PEQUEA VALLEY | 
			200 TALCOTT AVE | 
			WATERTOWN | 
			MA | 
			2472 | 
			60 | 
			$17,160.00 | 
			  | 
			$0.00 | 
			$17,160.00 | 
		
		
			| HOSANNA HOUSE INC/WECI | 
			807 WALLACE AVE | 
			PITTSBURGH | 
			PA | 
			15221 | 
			30 | 
			$8,580.00 | 
			  | 
			$0.00 | 
			$8,580.00 | 
		
		
			| HUNTINGDON AREA SCHOOL DISTRICT | 
			2400 CASSADY AVE | 
			HUNTINGDON | 
			PA | 
			16652 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| HUNTINGDON COUNTY CHILD & ADULT DEVELOPMENT CORPORATION | 
			52 JUNIATA AVE | 
			HUNTINGDON | 
			PA | 
			16652 | 
			90 | 
			$25,740.00 | 
			48 | 
			$14,832.00 | 
			$40,572.00 | 
		
		
			| IMANI CHRISTIAN ACADEMY | 
			2150 E HILLS DR | 
			PITTSBURGH | 
			PA | 
			15221 | 
			18 | 
			$5,148.00 | 
			  | 
			$0.00 | 
			$5,148.00 | 
		
		
			| INDIANA CO CHLD DC PROGRAM | 
			570 S 11TH ST | 
			INDIANA | 
			PA | 
			15705 | 
			30 | 
			$8,580.00 | 
			  | 
			$0.00 | 
			$8,580.00 | 
		
		
			| INDIANA COUNTY HEAD START, INC | 
			528 GOMPERS AVE | 
			INDIANA | 
			PA | 
			15701 | 
			  | 
			$0.00 | 
			61 | 
			$18,849.00 | 
			$18,849.00 | 
		
		
			| INTERBORO SD | 
			900 WASHINGTON AVENUE | 
			PROSPECT PARK | 
			PA | 
			19076 | 
			51 | 
			$14,586.00 | 
			  | 
			$0.00 | 
			$14,586.00 | 
		
		
			| JB'S BRIGHT BEGINNINGS TWO LLC | 
			780 BRUSH HILL RD | 
			IRWIN | 
			PA | 
			15642 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| JEFFERSON-CLARION HEAD START, INC. | 
			18 WESTERN AVE | 
			BROOKVILLE | 
			PA | 
			15825 | 
			176 | 
			$50,336.00 | 
			46 | 
			$14,214.00 | 
			$64,550.00 | 
		
		
			| JERSEY SHORE AREA SD | 
			175 A AND P DR | 
			JERSEY SHORE | 
			PA | 
			17740 | 
			36 | 
			$10,296.00 | 
			  | 
			$0.00 | 
			$10,296.00 | 
		
		
			| JEWISH COMMUNITY CENTER FOR EARLY YEARS | 
			2000 HOLLYWOOD DR | 
			YORK | 
			PA | 
			17403 | 
			16 | 
			$4,576.00 | 
			  | 
			$0.00 | 
			$4,576.00 | 
		
		
			| JIM THORPE AREA SD | 
			410 CENTER AVE | 
			JIM THORPE | 
			PA | 
			18229 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| JOHNSONBURG AREA SD | 
			315 HIGH SCHOOL RD | 
			JOHNSONBURG | 
			PA | 
			15845 | 
			15 | 
			$4,290.00 | 
			  | 
			$0.00 | 
			$4,290.00 | 
		
		
			| KAIS COMFY CORNER | 
			1601 S 9TH ST | 
			PHILADELPHIA | 
			PA | 
			19148 | 
			20 | 
			$5,720.00 | 
			  | 
			$0.00 | 
			$5,720.00 | 
		
		
			| KATHERINE GREEN DBA GRANDMAS HOUSE | 
			616 1ST STREET EXT | 
			APOLLO | 
			PA | 
			15613 | 
			98 | 
			$28,028.00 | 
			  | 
			$0.00 | 
			$28,028.00 | 
		
		
			| KEYSTONE SERVICE SYSTEMS INC | 
			4391 STURBRIDGE DR | 
			HARRISBURG | 
			PA | 
			17110 | 
			430 | 
			$122,980.00 | 
			176 | 
			$54,384.00 | 
			$177,364.00 | 
		
		
			| KEYSTONE SMILES COMM LRNG CTR | 
			525 MAIN ST | 
			KNOX | 
			PA | 
			16232 | 
			74 | 
			$21,164.00 | 
			  | 
			$0.00 | 
			$21,164.00 | 
		
		
			| KIDDIE CITY EARLY LEARNING CENTER INC | 
			1309 W GORDON ST | 
			ALLENTOWN | 
			PA | 
			18102 | 
			18 | 
			$5,148.00 | 
			  | 
			$0.00 | 
			$5,148.00 | 
		
		
			| KIDS FIRST BLAIR COUNTY | 
			4 SHERATON DR | 
			ALTOONA | 
			PA | 
			16601 | 
			76 | 
			$21,736.00 | 
			  | 
			$0.00 | 
			$21,736.00 | 
		
		
			| KING'S COLLEGE | 
			133 N RIVER ST | 
